Mangalore Airport Self Driving Cars to in and around Mangalore
Mangalore Airport Self Driving Cars and Taxi Tariff from Mangalore Airport: We specialize in airport transfers to and from Mangalore international terminal, for the corporate & private traveler as well as family trips. We offer a complete ‘Meet & Greet’ service. Our driver will meet you in the arrivals lounge with your name on welcome board and accompany you to the vehicle and assist you with your baggage. Our devoted team will persistently check your flight for delays or early arrival to guarantee that you are met promptly without any hassle.
Mangalore Car Rental bring you a wide fleet of cars with you to choose from hourly rentals, daily rentals, round trips, extra hours, extra kilometers and outstations from/to Mangalore International Airport with Economy and Luxury Self Drive Car Models. To make your trip unrestricted and complication-free, we have packages offering you unlimited kilometers service as well so that you can drive as long as you want without worrying about the meter limits. Also, Mangalore Car Rentals will provides you the flexibility to travel across cities or cross the state borders by equipping all its car rentals with All India Tourist Permit to have no hitches in your travel. Here is the Tariff for both Economy and Luxury Self Drive Car Models for you to drive to/from Mangalore Airport. Next time, when you land Mangalore airport to pickup the flight to go to Mangalore airport from Mangalore city or from the outstation, call Mangalore Car at +91-8073532681, +91-6360973779. Also, fill out the below form to plan in advance, we will reach you as soon as we can to tailor the cars for your travel requirements and deliver to the airport 30mins before you land the Mangalore airport.
6 Easy Steps to Book Your Dream Self-Drive Cars from Mangalore Airport
Tariff for Economy Car Models To/From Mangalore Airport
Type of Car | 8 HRS & 200 KM Per Day - Price is in INR | Extra Kilometer - Price is in INR | Extra Kilometer (Outstation) - Price is in INR | Extra Hour( Outstation & City ) - Price is in INR |
---|---|---|---|---|
Toyota Fortuner | 5,000 | 20 | 20 | 60 |
Toyota Crysta | 5,000 | 20 | 20 | 60 |
Toyota Innova | 3,000 | 18 | 18 | 50 |
Hyundai Creta | 3,000 | 18 | 18 | 50 |
Mahindra XUV 500 | 3,000 | 18 | 18 | 50 |
Tata Nexon | 3,000 | 18 | 18 | 50 |
Maruti Suzuki Ertiga | 2,500 | 16 | 16 | 50 |
Maruti Suzuki S-Cross | 2,500 | 16 | 16 | 50 |
Honda City | 2,000 | 15 | 15 | 40 |
Hyundai Verna | 2,000 | 15 | 15 | 40 |
Maruti Suzuki Brezza | 2,000 | 15 | 15 | 40 |
Hyundai I20 | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Swift | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Swift | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Baleno | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Ignis | 1,500 | 14 | 14 | 35 |
Renault Kwid | 1,200 | 13 | 13 | 30 |
Maruti Suzuki Alto | 1,200 | 13 | 13 | 30 |
Tariff for Luxury Car Models To/From Mangalore Airport
Type of Car | 8 HRS & 200 KM Per Day - Price is in INR | Extra Kilometer - Price is in INR | Extra Kilometer ( Outstation) - Price is in INR | Extra Hour (Outstation and City) - Price is in INR |
---|---|---|---|---|
BMW M5 | 18,000 | |||
Mercedes Benz C Class | 15,000 | |||
Mercedes Benz GLA | 13,000 | |||
Audi A4 | 13,000 | |||
BMW 5 Series | 13,000 | |||
Mitsubishi Pajero | 13,000 | |||
Book Self Drive Luxury Cars
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Go to Tulu News Page to read more about Tulu Nadu News, Events etc.
Go to Our Partner Website to book Self Drive Cars to drive in Mangalore, Udupi and Kasargod