You can find Fleet and Tariff of various self drive car makes in Mangalore and their models here:
Contact Mangalore Car Rentals to know more about Luxury Fleet and Tariff for Self Driving
Muralidhara
Near Gadukallu
Derebail Konchady Mangalore 575008
Karnataka India
Phone: +91-8073532681, +91-6360973779 – Mr. Arun Krishna
Email: arunkvm30@gmail.com, mangalorelink@gmail.com
List of Popular Luxury and Economy Cars for Self Drive, Inventory and Tariff
SL # | Model Name of the Car | Category | Auto Maker | Delivery Location | Units |
---|
1 | Audi A4 | Luxury Sedan | Audi | Mangalore Airport ... | 2 |
2 | BMW 5 Series | Luxury Sedan | BMW | Mangalore Airport ... | 2 |
3 | BMW M5 | Luxury Sedan | BMW | Mangalore Airport ... | 2 |
4 | Hero Xpulse | Motor Bikes | Hero | Mangalore Airport ... | 2 |
5 | Honda Activa 6G | Motor Bikes | Honda | Mangalore Airport ... | 2 |
6 | Honda City | Economy Sedan | Honda | Mangalore Airport ... | 2 |
7 | Hyundai Creta | Mini SUV | Hyundai | Mangalore Airport ... | 3 |
8 | Hyundai i20 | Economy Sedan | Hyundai | Mangalore Airport ... | 2 |
9 | Hyundai Verna | Economy Sedan | Hyundai | Mangalore Airport ... | 2 |
10 | Hyundai Xter | Mini SUV | Hyundai | Mangalore Airport ... | 2 |
11 | Mahindra XUV500 | SUV | Mahindra | Mangalore Airport ... | 2 |
12 | Maruti Suzuki Alto | Hatchback | Maruti Suzuki | Mangalore Airport ... | 5 |
13 | Maruti Suzuki Baleno | Economy Sedan | Maruti Suzuki | Mangalore Airport ... | 2 |
14 | Maruti Suzuki Brezza | Mini SUV | Maruti Suzuki | Mangalore Airport ... | 2 |
15 | Maruti Suzuki Ertiga | Mini Van | Maruti Suzuki | Mangalore Airport ... | 2 |
16 | Maruti Suzuki Ignis | Mini SUV | Maruti Suzuki | Mangalore Airport ... | 2 |
17 | Maruti Suzuki S-Cross | Mini SUV | Maruti Suzuki | Mangalore Airport ... | 2 |
18 | Maruti Suzuki Swift | Economy Sedan | Maruti Suzuki | Mangalore Airport ... | 5 |
19 | Mercedes Benz C Class | Luxury Sedan | Mercedes Benz | Mangalore Airport ... | 2 |
20 | Mercedes Benz GLA | SUV | Mercedes Benz | Mangalore Airport ... | 2 |
21 | Mitsubishi Pajero | SUV | Mitsubishi | Mangalore Airport ... | 2 |
22 | Renault Kwid | Hatchback | Renault | Mangalore Airport ... | 2 |
23 | Royal Enfield 350 | Motor Bikes | Enfield | Mangalore Airport ... | 2 |
24 | Tata Nexon | Mini SUV | Tata Motors | Mangalore Airport ... | 2 |
25 | Tata Punch | Mini SUV | Tata Motors | Mangalore Airport ... | 2 |
26 | Toyota Crysta | Mini Van | Toyota | Mangalore Airport ... | 2 |
27 | Toyota Fortuner | SUV | Toyota | Mangalore Airport ... | 2 |
28 | Toyota Innova | Mini Van | Toyota | Mangalore Airport ... | 5 |
| | | | Total Number of Fleets | 64 |
| | | | | |
---|
Details of Popular Luxury Fleet and Tariff of Self Drive Cars in Mangalore
Click Here to Search and Book any of these Cars
All our tariff includes driver BATA, and 80 KM of fuel to your destination.
1. Fleet and Tariff for BMW
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 200 KM per day | Extra Kilometer - City | Extra Kilometer - Outstation | Extra Hour ( City and Outstation) |
---|
BMW i5 | 14000 | 80 | 80 | 300 |
BMW M5 | 18000 | 100 | 120 | 500 |
Some cars are big-bodied and some are thrilling. The BMW M5 is both, with a body based on the regular 5-series and a heart-and-lung transplant courtesy of the brand’s M performance division. Under the hood lives a spectacular 600-hp twin-turbo V-8 bolted to an eight-speed automatic transmission that powers all four wheels. An optional Competition package turns up the heat with 17 extra horsepower, a more soulful exhaust, stiffer suspension, and Competition badging and trim. That version rocketed to 60 mph in 2.8 seconds in our testing. Built to handle the rigors of mountain hairpins, blasts on the autobahn, and everyday life the M5 offers a premium experience with a penchant for fireworks. Unlike its closest competitor, the Cadillac CT5-V Blackwing, the Bimmer’s stealthy packaging isn’t offset by a thunderous exhaust but its impressive comfort and refinement make it among the best in the premium sports sedan segment. Mangalore Car Rentals offers you the service of BMW the car perfect for small families and with luxury. Launched by BMW in the year 1998, it is still hailed as the most luxurious car launched. The latest version of BMW is releases in 2021 is full of user friendly features ideal for luxury travels.
Key Specifications and Key Features of BMW M5
Features | | Features | |
---|
Mileage | 9 kmpl | Fuel Type | Petrol |
Engine Displacement | 4395 CC | Number of Cylinders | 8 |
Acceleration 0-100km | 14.5 secs | Drive Type | 4 WD |
Top Speed | 190km | Number of Doors | 5 |
Max Power | 616.87bhp@6000rpm | Max Torque | 750nm@1800-5860rpm |
Seating Capacity | 5 | TransmissionType | Automatic |
Boot Space (Litres) | | Fuel Tank Capacity | 70.0 |
Body Type | Sedan | Ground Clearance Unladen | |
Power Steering | Yes | Power Windows Front | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | Yes | Leather Seats | Yes |
Heated Front Seat | Yes | Heated Rear Seat | Yes |
Driver Memory Seats | Yes | Passenger Memory Seats | Yes |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | No |
Keyless Entry | Yes | Keyless Ignition | Yes |
Sunroof | No | Moonroof | Yes |
Electric Adjustable Seats | Front | Air Quality Control | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
Electronic Multi-Tripmeter | Yes | Leather Steering Wheel | Yes |
Glove Compartment | Yes | Digital Clock | Yes |
Outside Temperature Display | Yes | Digital Odometer | Yes |
Adjustable Headlights | Yes | Rear Window Defogger | Yes |
Rear Window Wiper | Yes | Rear Window Washer | Yes |
Brake Assit | Yes | Central Locking | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Anti-Theft Alarm | Yes | No of Airbags | 8 |
Side Airbag-Front | Yes | Side Airbag-Rear | Yes |
Rear Seat Belts | Yes | Seat Belt Warning | Yes |
Door Ajar Warning | Yes | Traction Control | No |
Side Impact Beams | Yes | Front Impact Beams | Yes |
CD/DVD Player | Yes | CD Changer | Yes |
Radio | Yes | Audio System Remote Control | Yes |
Speakers Front | Yes | Speakers Rear | Yes |
Integrated 2DIN Audio | Yes | USB & Auxiliary input | Yes |
Touch Screen | Yes | No of Speakers | 6 |
Rear Entertainment System | No | Additional Features | |
2.Fleet and Tariff for Mercedes Benz
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 200 KM per day | Extra Kilometer - City | Extra Kilometer - City and Outstation | Extra Hour - City and Outstation |
---|
Mercedes C Class | 16000 | 80 | 80 | 400 |
Mercedes GLA | 14000 | 80 | 80 | 300 |
Smaller and sportier than the flagship S-class, the 2024 Mercedes-Benz C-class nonetheless offers a similar experience in a more compact and affordable package. Its deluxe interior is filled with showstoppers, from the premium display screens to the high-end materials that line its seats and door panels. The C300 is also a bit of a sports sedan, with nimble handling and a smooth, powerful turbo four that makes 255 horsepower. It’s not perfect, though. The C-class’s ride quality and steering feel could both be improved, and rivals such as the BMW 3-series and the Audi A4 offer better road manners. But none of those issues detract much from the overall sense of quality and specialness that the C300 offers. If you’re looking to maximize your driving fun, consider the Mercedes-AMG C43 or C63 variants, both of which we review separately.
Key Specifications and Key Features of Mercedes GLA
Features | | Features | |
---|
Mileage | 13.5 kmpl | Fuel Type | Petrol |
Engine Displacement | 1991 CC | Number of Cylinders | 4 (V4) |
Acceleration 0-100km | 5.1 Sec | Drive Type | AWD |
Top Speed | 250km | Number of Doors | 5 |
Max Power | 301.73bhp@5800rpm | Max Torque | 400nm@3000-4000rpm |
Seating Capacity | 5 | TransmissionType | Automatic |
Boot Space (Litres) | 500 | Fuel Tank Capacity | 70.0 |
Body Type | SUV | Ground Clearance Unladen | 215mm |
Power Steering | Yes | Power Windows Front | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | No | Leather Seats | No |
Heated Front Seat | No | Heated Rear Seat | No |
Driver Memory Seats | No | Passenger Memory Seats | No |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | No |
Keyless Entry | Yes | Keyless Ignition | No |
Sunroof | No | Moonroof | No |
Electric Adjustable Seats | Front | Air Quality Control | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
Electronic Multi-Tripmeter | Yes | Leather Steering Wheel | Yes |
Glove Compartment | Yes | Digital Clock | Yes |
Outside Temperature Display | Yes | Digital Odometer | Yes |
Adjustable Headlights | Yes | Rear Window Defogger | No |
Rear Window Wiper | Yes | Rear Window Washer | Yes |
Brake Assit | No | Central Locking | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Anti-Theft Alarm | No | No of Airbags | 2 |
Side Airbag-Front | No | Side Airbag-Rear | No |
Rear Seat Belts | Yes | Seat Belt Warning | Yes |
Door Ajar Warning | Yes | Traction Control | No |
Side Impact Beams | Yes | Front Impact Beams | Yes |
CD/DVD Player | Yes | CD Changer | No |
Radio | Yes | Audio System Remote Control | Yes |
Speakers Front | Yes | Speakers Rear | Yes |
Integrated 2DIN Audio | Yes | USB & Auxiliary input | Yes |
Touch Screen | Yes | No of Speakers | 6 |
Rear Entertainment System | No | Additional Features | 2 Tweeter |
3. Fleet and Tariff for Audi
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 200 KM/Day | Extra Kilometer - City | Extra Kilometer - Outstaion | Extra Hour (City and Outstation) |
---|
Audi A4 | 14000 | 80 | 80 | 300 |
In a world of automotive extroverts, the 2024 Audi A4, like its A6 and A8 sedan brethren, is the strong, silent type. It may lack the pomp and adornment of some competitors, but it’s got confidence and a well-appointed style all its own. That stands for its dynamic aptitude, too; it’s a premium sedan first, but won’t leave you wanting when the desire for a little fun arises. Its turbocharged four-cylinder engines have enough muscle to keep things interesting, and standard all-wheel drive and taut suspension tuning bring balanced handling and foul-weather grip. The interior takes the strong-silent-type thing to heart, and although carefully assembled with premium materials and attention to detail, a bit more playful style might lighten the mood. Indeed, the same could be said of the somewhat staid exterior styling. But while competitors like the Alfa Romeo Giulia, the Genesis G70, and to a lesser extent the Mercedes-Benz C-class, continue to lead with their looks and follow with more driver engagement, the A4 continues to deliver its own brand of quietly expressed quality, a rare attribute in the today’s market.
Key Specifications and Key Features of Audi A4
Features | | Features | |
---|
Mileage | 13.5 kmpl | Fuel Type | Diesel |
Engine Displacement | 2477 | Number of Cylinders | 4 (V4) |
Acceleration 0-100km | 14.5 secs | Drive Type | 4 WD |
Top Speed | 190km | Number of Doors | 5 |
Max Power | 175.56bhp@4000rpm | Max Torque | 400Nm@2000-2500rpm |
Seating Capacity | 7 | TransmissionType | Manual |
Boot Space (Litres) | 500 | Fuel Tank Capacity | 70.0 |
Body Type | SUV | Ground Clearance Unladen | 215mm |
Power Steering | Yes | Power Windows Front | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | No | Leather Seats | No |
Heated Front Seat | No | Heated Rear Seat | No |
Driver Memory Seats | No | Passenger Memory Seats | No |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | No |
Keyless Entry | Yes | Keyless Ignition | No |
Sunroof | No | Moonroof | No |
Electric Adjustable Seats | Front | Air Quality Control | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
Electronic Multi-Tripmeter | Yes | Leather Steering Wheel | Yes |
Glove Compartment | Yes | Digital Clock | Yes |
Outside Temperature Display | Yes | Digital Odometer | Yes |
Adjustable Headlights | Yes | Rear Window Defogger | No |
Rear Window Wiper | Yes | Rear Window Washer | Yes |
Brake Assit | No | Central Locking | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Anti-Theft Alarm | No | No of Airbags | 2 |
Side Airbag-Front | No | Side Airbag-Rear | No |
Rear Seat Belts | Yes | Seat Belt Warning | Yes |
Door Ajar Warning | Yes | Traction Control | No |
Side Impact Beams | Yes | Front Impact Beams | Yes |
CD/DVD Player | Yes | CD Changer | No |
Radio | Yes | Audio System Remote Control | Yes |
Speakers Front | Yes | Speakers Rear | Yes |
Integrated 2DIN Audio | Yes | USB & Auxiliary input | Yes |
Touch Screen | Yes | No of Speakers | 6 |
Rear Entertainment System | No | Additional Features | 2 Tweeter |
4. Fleet and Tariff for Toyota
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 200 KM Per Day - Price is in INR | Extra Kilometer - Price is in INR | Extra Kilometer
(Outstation) - Price is in INR | Extra Hour( Outstation & City ) - Price is in INR |
---|
Toyota Fortuner | 5,000 | 20 | 20 | 60 |
Toyota Crysta | 5,000 | 20 | 20 | 60 |
Toyota Innova | 3,000 | 18 | 18 | 50 |
Hyundai Creta | 3,000 | 18 | 18 | 50 |
Mahindra XUV 500 | 3,000 | 18 | 18 | 50 |
Tata Nexon | 3,000 | 18 | 18 | 50 |
Maruti Suzuki Ertiga | 2,500 | 16 | 16 | 50 |
Maruti Suzuki S-Cross | 2,500 | 16 | 16 | 50 |
Honda City | 2,000 | 15 | 15 | 40 |
Hyundai Verna | 2,000 | 15 | 15 | 40 |
Maruti Suzuki Brezza | 2,000 | 15 | 15 | 40 |
Hyundai I20 | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Swift | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Swift | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Baleno | 1,500 | 14 | 14 | 35 |
Maruti Suzuki Ignis
| 1,500 | 14 | 14 | 35 |
Renault Kwid | 1,200 | 13 | 13 | 30 |
Maruti Suzuki Alto | 1,200 | 13 | 13 | 30 |
| | | | |
---|
The Innova’s legendary capabilities have been enhanced beyond compare with the new Innova Crysta. Be it the new bold front grille and bumper or the stunning diamond-cut alloy wheels, the new Innova Crysta is in a league of its own. If the exterior design spells dominance, the well-appointed interior is steeped in luxury and elegance. Unequalled space and plushness welcome you inside to the camel tanned seats of the new Innova Crysta. Replete with unsurpassed connectivity, safety and a linear power delivery, it gives you a truly unmatched and unrivalled travelling experience. The new Innova Crysta’s design is matchless. Thanks to its distinctly styled, bold front grille and bumper, it exudes unmistakable road presence that takes it miles ahead of the rest. The elegant driver dashboard is the control center of the new Innova Crysta. It features 20.32cm display with Android Auto and Apple Car Play Connectivity*, using your smartphone you can also access advanced connectivity* features like Walk to Car, Geo Fencing & Real Time Vehicle Tracking. Like every other Innova, luxury and comfort is at the core of the new Innova Crysta. Be it the plush, camel tan seats, enhanced legroom or soft-touch materials, the new Innova spells unparalleled refinement and class.
Key Specifications and Key Features of Toyota Innova Crysta
Features | | Features | |
---|
Mileage | 13 kmpl | Fuel Type | Diesel |
Engine Displacement | 2393 | Number of Cylinders | 4 (V4) |
Acceleration 0-100km | 14.5 secs | Drive Type | RWD |
Top Speed | 190km | Number of Doors | 5 |
Max Power | 147.51bhp@3400rpm | Max Torque | 343Nm@1400-2800rpm |
Seating Capacity | 7 | TransmissionType | Manual |
Boot Space (Litres) | 300 Litres | Fuel Tank Capacity | 55 |
Body Type | Mini Van | Ground Clearance Unladen | 215mm |
Power Steering | Yes | Power Windows Front/Rear | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front/Rear | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | No | Leather Seats | Yes |
Heated Front Seat | No | Heated Rear Seat | No |
Driver Memory Seats | No | Passenger Memory Seats | No |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | Yes |
Keyless Entry | Yes | Keyless Ignition | No |
Sunroof | Yes | Moonroof | Yes |
Electric Adjustable Seats | Front/Back | Air Quality Control | No |
Remote Trunk Opener | No | Remote Fuel Lid Opener | No |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
Electronic Multi-Tripmeter | Yes | Leather Steering Wheel | Yes |
Glove Compartment | Yes | Digital Clock | Yes |
Outside Temperature Display | Yes | Digital Odometer | Yes |
Adjustable Headlights | Yes | Rear Window Defogger | Yes |
Rear Window Wiper | Yes | Rear Window Washer | Yes |
Brake Assit | No | Central Locking | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Anti-Theft Alarm | No | No of Airbags | 7 |
Side Airbag-Front | Yes | Side Airbag-Rear | No |
Rear Seat Belts | Yes | Seat Belt Warning | Yes |
Door Ajar Warning | Yes | Traction Control | No |
Side Impact Beams | Yes | Front Impact Beams | Yes |
CD/DVD Player | Yes | CD Changer | No |
Radio | Yes | Audio System Remote Control | Yes |
Speakers Front | Yes | Speakers Rear | Yes |
Integrated 2DIN Audio | Yes | USB & Auxiliary input | Yes |
Touch Screen | Yes | No of Speakers | 6 |
Rear Entertainment System | No | Additional Features | 2 Tweeter |
Tyre Size | 215/55 R17 | Tyre Type | Tubeless,Radial |
LED Headlights | Yes | LED Taillights | Yes |
Rear Seat Belts | Yes | Front Seat Belts | Yes |
Anti-Theft Device | Yes | Speed Alert | Yes |
Engine Check Warning | Yes | Engine Immobilizer | Yes |
Crash Sensor | Yes | Tyre Pressure Monitor | No |
Adjustable Seats | Yes | Traction Control | |
5. Fleet and Tariff for Mitsubishi
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 200 KM per day | Extra Kilometer - Outside | Extra Kilometer - Outside | Extra Hour - City and Outstation |
---|
Mitsubishi Pajero | 14000 | 80 | 80 | 300 |
The Mitsubishi Pajero SUV is a Long Wheelbase 5-Door recreational vehicle that also doubles up as the perfect family car. It is as rugged as it is safe and as comfortable as it is easy to drive, and it is one of the only SUV’s in the world that uses rally proven technology to ensure that it is just as at home off the road as it is on it. From a design perspective the Pajero looks the part of a Rugged Sports Utility Vehicle, however there is a surprisingly soft undertone than can occasionally be glimpsed in its finisings and comfort features. On the outside this includes Headlamps with Automatic Levelling Function, Daytime Running Lights, Electrically Adjustable Fold-away Mirrors, 18″ Alloy Wheels and even a headlamp washer. While on the inside this includes 7 leather seats, leather cabin trimmings, a Rockford Fosgate® Sound System and Bluetooth with Hands-free Voice Control.
Key Specifications and Key Features of Mitsubishi Pajero Sport
Features | | Features | |
---|
Mileage | 13.5 kmpl | Fuel Type | Diesel |
Engine Displacement | 2477 | Number of Cylinders | 4 (V4) |
Acceleration 0-100km | 14.5 secs | Drive Type | 4 WD |
Top Speed | 190km | Number of Doors | 5 |
Max Power | 175.56bhp@4000rpm | Max Torque | 400Nm@2000-2500rpm |
Seating Capacity | 7 | TransmissionType | Manual |
Boot Space (Litres) | 500 | Fuel Tank Capacity | 70.0 |
Body Type | SUV | Ground Clearance Unladen | 215mm |
Power Steering | Yes | Power Windows Front | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | No | Leather Seats | No |
Heated Front Seat | No | Heated Rear Seat | No |
Driver Memory Seats | No | Passenger Memory Seats | No |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | No |
Keyless Entry | Yes | Keyless Ignition | No |
Sunroof | No | Moonroof | No |
Electric Adjustable Seats | Front | Air Quality Control | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
Electronic Multi-Tripmeter | Yes | Leather Steering Wheel | Yes |
Glove Compartment | Yes | Digital Clock | Yes |
Outside Temperature Display | Yes | Digital Odometer | Yes |
Adjustable Headlights | Yes | Rear Window Defogger | No |
Rear Window Wiper | Yes | Rear Window Washer | Yes |
Brake Assit | No | Central Locking | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Anti-Theft Alarm | No | No of Airbags | 2 |
Side Airbag-Front | No | Side Airbag-Rear | No |
Rear Seat Belts | Yes | Seat Belt Warning | Yes |
Door Ajar Warning | Yes | Traction Control | No |
Side Impact Beams | Yes | Front Impact Beams | Yes |
CD/DVD Player | Yes | CD Changer | No |
Radio | Yes | Audio System Remote Control | Yes |
Speakers Front | Yes | Speakers Rear | Yes |
Integrated 2DIN Audio | Yes | USB & Auxiliary input | Yes |
Touch Screen | Yes | No of Speakers | 6 |
Rear Entertainment System | No | Additional Features | 2 Tweeter |
6. Fleet and Tariff for Mahindra
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 250 KM per day | Extra Kilometer | Extra Hour | Outstation/KM |
---|
Mahindra XUV 500 | 5000 | 20 | 20 | 60 |
Mahindra’s popular XUV500 SUV is a huge, seven-seater with a monocoque body. It has the proper appearance and feel, and Mahindra’s frequent improvements have made it even more enjoyable to drive. The XUV500 is offered in petrol-auto, diesel-manual, and diesel-auto configurations, with all-wheel drive optional on its diesel variant. The Mahindra XUV500 is roomy, with seating for up to seven persons. Depending on the variation, the seats are available in leather, jacquard, or premium fabric. The XUV500’s dashboard is made of soft-touch synthetic leather and has delicate stitch lines on the console and door trimmings. The steering wheel, instrument console, and air conditioning controls are all identical to the previous model. There’s also a 6-way power-adjustable seat and an anti-pinch electric sunroof. It comes with a 7-inch touchscreen and lumbar support adjustment for the ideal driving position.
Key Specifications and Key Features of Mahindra XUV 500
Features | | Features | |
---|
Mileage | 15.1 kmpl | Fuel Type | Diesel |
Engine Displacement | 2179 | Number of Cylinders | 4 (V4) |
Acceleration 0-100km | 14.5 secs | Drive Type | 4 WD |
Top Speed | 190km | Number of Doors | 5 |
Max Power | 152.87bhp@3750rpm | Max Torque | 360Nm@1750-2800rpm |
Seating Capacity | 7 | TransmissionType | Automatic |
Boot Space (Litres) | 500 | Fuel Tank Capacity | 70.0 |
Body Type | SUV | Ground Clearance Unladen | 200mm |
Power Steering | Yes | Power Windows Front | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | No | Leather Seats | No |
Heated Front Seat | No | Heated Rear Seat | No |
Driver Memory Seats | No | Passenger Memory Seats | No |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | No |
Keyless Entry | Yes | Keyless Ignition | No |
Sunroof | No | Moonroof | No |
Electric Adjustable Seats | Front | Air Quality Control | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | No | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
Electronic Multi-Tripmeter | Yes | Leather Steering Wheel | Yes |
Glove Compartment | Yes | Digital Clock | Yes |
Outside Temperature Display | Yes | Digital Odometer | Yes |
Adjustable Headlights | Yes | Rear Window Defogger | No |
Rear Window Wiper | Yes | Rear Window Washer | Yes |
Brake Assit | No | Central Locking | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Anti-Theft Alarm | No | No of Airbags | 2 |
Side Airbag-Front | No | Side Airbag-Rear | No |
Rear Seat Belts | Yes | Seat Belt Warning | Yes |
Door Ajar Warning | Yes | Traction Control | No |
Side Impact Beams | Yes | Front Impact Beams | Yes |
CD/DVD Player | Yes | CD Changer | No |
Radio | Yes | Audio System Remote Control | Yes |
Speakers Front | Yes | Speakers Rear | Yes |
Integrated 2DIN Audio | Yes | USB & Auxiliary input | Yes |
Touch Screen | Yes | No of Speakers | 6 |
Rear Entertainment System | No | Additional Features | 2 Tweeter |
7. Fleet and Tariff for Land Rover
Tariff for 200 KM + 8 Hours includes driver BATA and free fuel up to 80 KM to your destination
Type of Car | 8 HRS & 250 KM per day | Extra Kilometer | Extra Hour | Outstation/KM |
---|
Range Rover Land Rover | 16000 | 80 | 80 | 400 |
The Range Rover has been the SUV of choice for celebrities and wealthy elites for decades, but even though it pampers its passengers like a luxury car it still offers off-road capability that means it can venture well off the red carpet. All models come with all-wheel drive, an adjustable air suspension, and plenty of ground clearance. You can choose between inline-six, plug-in-hybrid, and V-8 powertrains. You can also deck the Range Rover out with all manner of luxury features, including massaging seats in both rows, rear bucket seats, power-deployable rear-seat tray tables, and a beverage chiller. No matter which version you choose you’ll pay a six-figure price, which means the Range Rover automatically costs more than entry-level versions of rivals such as the Cadillac Escalade, the Jeep Grand Wagoneer, and the Mercedes-Benz GLS-class. But it’s exactly all of this obvious extravagance that attracts the Range Rover’s image-obsessed buyers, and after sampling several variants of this latest generation of the luxury SUV, we can see why.
Key Specifications and Key Features of Range Rover Land Rover
Features | | Features | |
---|
Mileage | 14.1 kmpl | Fuel Type | Petrol/Diesel |
Engine Displacement | 2966-4395CC | Number of Cylinders | 8 |
Acceleration 0-100km | 6.1 secs | Drive Type | AWD |
Top Speed | 225km | Number of Doors | 5 |
Max Power | 523@5500rpm | Max Torque | 750Nm@1800rpm |
Seating Capacity | 7 | TransmissionType | Automatic |
Boot Space (Litres) | 541 | Fuel Tank Capacity | 70.0 |
Body Type | SUV | Ground Clearance Unladen | 215mm |
Power Steering | Yes | Power Windows Front | Yes |
Anti Lock Braking System | Yes | Air Conditioner/Heater | Yes |
Driver Airbag | Yes | Passenger Airbag | Yes |
Automatic Climate Control | Yes | Fog Lights - Front | Yes |
Alloy Wheels | Yes | Bluetooth | Yes |
Backup Mirror | Yes | Power Mirror | Yes |
Heated Mirrors | Yes | Leather Seats | Yes |
Heated Front Seat | Yes | Heated Rear Seat | No |
Driver Memory Seats | Yes | Passenger Memory Seats | Yes |
Music System | Yes | Cruise Control | Yes |
Rain Sensor Wiper | No | Xenon Headlamps | Yes |
Keyless Entry | Yes | Keyless Ignition | Yes |
Sunroof | Yes | Moonroof | Yes |
Electric Adjustable Seats | Front | Air Quality Control | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes | Accessory Power Outlet | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Rear Reading Lamp | Yes | Tachometer | Yes |
