Taxi Fare Mangalore From Mangalore Bus Stand
1. This is Mangalore Car Rentals effort to provide taxi fare from Mangalore KSRTC bus stand to important locations in Mangalore city. Mangalore Taxi’s Bus Transfer Service takes care of your local travel from Mangalore Bus Stand to your local destinations which could be city/town, hotels, airport, railway station, resorts, beaches, tourist spots, pilgrimage sites, temples, city bus stand, service bus stand at Hampankatta, etc.
2. You can avail Mangalore Taxi’s Bus Transfer service and request Taxi Fare Mangalore from Mangalore Service bus stand or From Mangalore KSRTC bus stand to your hotel room, railway station, etc and vice versa.
3. We provide approximate taxi fare for Bus/Rail/Airport transfer to any locations in and around Mangalore and Udupi city. Our Bus Transfers are at the best in Mangalore city at reasonable rates. Bus Transfer Service of Mangalore Taxi assures the customers a pleasant travel from Mangalore KSRTC or Service bus stand to their local destinations.
4. We offer you wide range of Bus Station Taxi, cars/cabs or Taxi Fare like budget cars, AC cars, Non-AC cars, Luxurious cars etc.
Taxi Fare From Mangalore Bus Stand to Various Places in Mangalore
Mangalore KSRTC Bus Stand | Tata Indica AC
| Toyota Etios AC
| Maruti Dzire AC
| Chevrolet Tavera AC
| Toyota Innova AC
|
---|
Ashoknagar | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Baikampady Industrial Area | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Balmata | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Bejai | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Bejai Museam | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Bendoor | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Bengre | Rs 1000 | Rs 1200 | Rs 1200 | Rs 1300 | Rs 1500 |
Bharath Mall Lalbagh | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Bondel | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Car Street | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Deralakatte | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Derebail (Mangalore SEZ) | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Dharmasthala | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Dharmasthala Temple | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Hampankatta (Mangalore City/Private Bus Stand) | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Hotel Abhiman Residency | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Akbar | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Anugraha | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ayodhya | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Blue Star | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Deepa Comforts | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Dhanyavad | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ganesh Mahal | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ginger(Near Infosys) | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Goldfinch | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Hindustan | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Kavitha Residency | Rs 700 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Kumars International | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Mangalore International | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Manorama | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Moti Mahal | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Nalpad Residency
| Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Pentagon | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Srinivas | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel The Gateway | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Woodlands | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Woodside | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Ideals | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Kadri Temple | Rs 800 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Kankanadi | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Karangalpady | Rs 900 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Karinja Temple | Rs 1200 | Rs 1400 | Rs 1400 | Rs 1500 | Rs 1600 |
Karkala | Rs 1600 | Rs 1800 | Rs 1800 | Rs 2000 | Rs 2200 |
Kateel | Rs 700 | Rs 800 | Rs 800 | Rs 1000 | Rs 1100 |
Kateel Temple | Rs 700 | Rs 800 | Rs 800 | Rs 1000 | Rs 1100 |
Katipalla | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Kaup | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Kaup Beach | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Kavoor | Rs 400 | Rs 500 | Rs 500 | Rs 600 | Rs 700 |
KMC Manipal | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Kodailbail | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Kodikal | Rs 800 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Kollur | Rs 2300 | Rs 2800 | Rs 2800 | Rs 3000 | Rs 3500 |
Kollur Temple | Rs 2300 | Rs 2800 | Rs 2800 | Rs 3000 | Rs 3500 |
Kottara (Infosys) | Rs 700 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Service Bus Stand Hampankatta | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Kudroli | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Kudroli Temple | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Kudupu | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Kudupu Temple | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Kukke Subramanya | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Kukke Subramanya Temple | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Kulai | Rs 800 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Kulshekar | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Kulur | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Ladyhill | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Lalbagh | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Malpe | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Malpe Beach | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Manasa Water Park | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Mangaladevi | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Mangalore Airport (IXE) | Rs 500 | Rs 600 | Rs 600 | Rs 800 | Rs 900 |
Mangalore City Bus Stand | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Mangalore City Center | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Mangalore Junction Railway Station (MAJN) | Rs 400 | Rs 500 | Rs 500 | Rs 600 | Rs 700 |
Mangalore Port (Panambur) | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Mangalore Service Bus Stand | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Mangalore University | Rs 1000 | Rs 1200 | Rs 1200 | Rs 1300 | Rs 1400 |
Manipal | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Manipal University (MAHE) | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Mannagudda | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
MIT Manipal | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Moodbidri | Rs 1300 | Rs 1400 | Rs 1400 | Rs 1500 | Rs 1600 |
Morgangate | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
MRPL, Kuthethoor | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Mudipu (Infosys Mudipu) | Rs 1100 | Rs 1300 | Rs 1300 | Rs 1400 | Rs 1500 |
Mukka | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Mulki | Rs 900 | Rs 1100 | Rs 1100 | Rs 1200 | Rs 1400 |
Nanthoor | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
NITK Surthkal | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Padil | Rs 900 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Padubidri | Rs 1100 | Rs 1200 | Rs 1200 | Rs 1400 | Rs 1500 |
Panambur | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Panambur Beach | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Pandeshwar | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Pilikula Nisarga Dhama | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Pubbas | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Pumpwell Circle | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Sasihithlu | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Shakthi Nagar | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Soans Farm Moodbidri | Rs 1300 | Rs 1400 | Rs 1400 | Rs 1500 | Rs 1600 |
Soans Resort | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Someshwara Beach | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1400 |
Sultan Bathery Fort | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1200 |
Summer Sands Beach Resort Ullal | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1400 |
Surathkal | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Surathkal Beach | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Tannir Bavi Beach | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Thokur | Rs 900 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Udupi | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Udupi Krishna Temple | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Ullal Beach | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1400 |
Ullal Darga | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Urva (Infosys) | Rs 700 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
| | | | | |
---|
Book Self Drive Luxury Cars
Go to Tulu News Page to read more about Tulu Nadu News, Events etc.
Go to Our Partner Website to book Self Drive Cars to drive in Mangalore, Udupi and Kasargod